|
IMPRESSIVE LG 1 BR + LG LOFT TOWNHOUSE IN CENTER OF VALENCIA.DIRECT ACCESS.WOOD FLOORS ON MOST OF 1ST FLOOR.CROWN MOULDINGS,CEILING FANS, RECESSED LIGHTING, & SURROUND SOUND WIRING. CUSTOM, NEUTRAL DECOR PAINT.KITCHEN HAS STAINLESS STEEL APPLIANCES, LOTS OF CUPBOARDS & BACK SPLASH.DINING ROOM HAS BREAKFAST BAR.LG LOFT CAN BE MADE A 2ND MOST UNITS ALREADY CONVERTED.COZY FIREPLACE IN LIVING RM W/BUILT IN TECH CTR. PVT.BALCONY W/BBQ.INSIDE LAUNDRY ROOM INCLUDES WASHER & DRYER. POOL & SPA.QUIET AREA IN COMPLEX. WALK-IN CLOSET.ATTACHED 1 CAR GARAGE W/ADL VERY CLOSE TO UNIT COVERED PKG SPACE.FREEWAY CLOSE! 10 MINUTES TO MAGIC MOUNTAIN. 15 MIN TO PIRU LAKE, CASTAIC LAKE AND 25 MINUTES TO PYRAMID LAKE. FEW MINS TO RESTAURANTS, GYM & SPA!
PRE-FORECLOSURE
DAYS ON MARKET | 4,833 | LAST UPDATED | 10/31/2019 |
---|---|---|---|
TRACT | Village Walk (Copperhill) (VLWK) | YEAR BUILT | 2001 |
COMMUNITY | Valencia Northpark | GARAGE SPACES | 1.0 |
COUNTY | Los Angeles | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Condo |
ADDITIONAL DETAILS | |
# CARPORT | 1 |
---|---|
# GARAGES | 1 |
# UNITS | 60 |
AC | Central |
ACRES | 0.15 |
ACRES SOURCE | Assessor |
AMENITIES, OTHER | Barbecue Private |
AP # | 2810-060-137 |
APPLIANCES | Dishwasher, Freestanding Gas Range, Garbage Disposal, Gas Dryer Hook Up, Washer |
ASSOC DUES # 1 | 220 |
ASSOC DUES # 2 | 0 |
ASSOCIATION AMENITIES | Assoc Pet Rules-Call LA, Assoc Pool, Assoc Sauna, Assoc Trash Paid |
BATHROOM DESCRIPTION | Shower and Tub |
BEDROOM FEATURES | Main Floor Master Bedroom, Walk-In Closet |
CITY INSPECT | N |
COMMON WALLS | 1 common wall |
CONSIDER LEASE | N |
COUNTY | LA |
CROSS STREETS | MC BEAN PARKWAY |
DINING AREA | Breakfast Counter/Bar, Dining Ell |
DISABILITY ACCESS | None |
DOORS & WINDOWS | Insulated Windows |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Frame, Stucco/Wood |
FINANCING | Conventional |
FIREPLACE | Y |
FIREPLACE DESCRIPTION | Fireplace - Glass Doors |
FIREPLACE FUEL | Other |
FIREPLACE LOCATION | Living Room |
FLOORS | Carpet - Partial, Hardwood |
HEAT | Forced Air |
HI-RISE FLOOR ENTRY | 1 |
HOA1 FEES FREQUENCY | Monthly |
KITCHEN DESCRIPTION | Granite Counters |
LAND LSE | Fee |
LEGAL DESC | CC&RS, Homeowners Association |
LIVING ROOM DESC | Living Room Balcony |
LOT # | 1 |
LOT DESCRIPTION | Greenbelt |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | No |
MISC INTERIOR | Window Blinds |
MODEL CODE | 0 |
PARKING TYPE | Assigned Parking, Garage Attached, Garage Door Opener, Guest Parking |
PATIO CHARACTERISTICS | Balcony(s) |
POOL DESC | Assoc Pool, Gunite, In Ground |
PROPERTY ATTACHED/DETACHED | Attached |
ROOF | Concrete Tile |
ROOMS | Laundry Area In Unit |
SEWER | Connected & Paid, In |
SOLD TERMS | Short Payoff |
SOURCE OF SQFT | Assessor |
SPA DESC | Assoc Spa, Gas Heated, Gunite |
SPECIAL CONDITIONS | Short Sale/Subj to Lender Appro |
STATUS | Closed Sale |
STORIES | Three or More Levels |
STRUCTURAL CONDITION | No Additions/Alter |
STRUCTURAL OTHER | Faces East, Natural Gas |
STYLE | Modern/Hi-Tech, Townhouse |
TERMS | Cash, Cash To New Loan |
TGNO | 4460G4 |
TOTAL FLOORS | 3 |
TRACT # | 46389 |
TV | Cable TV |
TYPE | Condominium |
VIEW DESC | Peek-A-Boo View |
WATER | District/Public |
WATER HEATER DESCRIPTION | Natural Gas, Strapped |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Manuela
Kutzer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed