|
cosmetic fixer.
PRE-FORECLOSURE
DAYS ON MARKET | 4,844 | LAST UPDATED | 6/30/2009 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1954 |
COMMUNITY | Central South Sfv | GARAGE SPACES | 2.0 |
COUNTY | Los Angeles | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
# REMOTES | 2 |
AC | Central |
ACRES | 0.17 |
ACRES SOURCE | Assessor |
AP # | 2127-010-002 |
APPLIANCES | Dishwasher, Gas Dryer Hook Up |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
BATHROOM DESCRIPTION | Plant Ledges |
BLOCK # | 6004 |
CITY INSPECT | N |
COMMON WALLS | 2+ common walls |
CONSIDER LEASE | N |
COUNTY | LA |
CROSS STREETS | N. VICTORY/W. RESEDA |
DINING AREA | Family Room, Formal Dining Rm |
DISABILITY ACCESS | Doors - Receding |
DOORS & WINDOWS | Garden Window |
ENCLOSED YARD | Back, Block Wall |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Stucco/Wood |
FINANCING | Conventional |
FIREPLACE | Y |
FIREPLACE FUEL | Other |
FIREPLACE LOCATION | Family Room |
FLOORS | Ceramic Tile, Hardwood |
HEAT | Electric |
HI-RISE FLOOR ENTRY | 1 |
LAND LSE | Fee |
LIVING ROOM DESC | Living Room |
LOT # | 16 |
LOT SIZE SOURCE | Assessor |
LP EXCLUDES | ALL PERSONAL PROPERTY. |
MELLO ROOS | No |
MODEL CODE | 0 |
PARKING TYPE | Garage Attached |
PATIO CHARACTERISTICS | Roof Deck |
PLUMBING | Partial Copper Plumbing |
POOL DESC | In Ground, Private Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Composition/Shingle |
ROOMS | Inside Laundry |
SECURITY DESCRIPTION | Prewired for alarm system |
SEWER | Connected & Paid, In, In Street Paid |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Short Sale/Subj to Lender Appro |
SPRINKLER | Front |
STATUS | Backup Offers |
STORIES | One Level |
STRUCTURAL CONDITION | Repairs Cosmetic |
STRUCTURAL OTHER | 220V Other - See Remarks, Natural Gas |
STYLE | Other |
TERMS | Cash To New Loan |
TGNO | 530J6 |
TOTAL FLOORS | 1 |
TRACT # | 17825 |
TV | TV Satellite Dish - Leased |
TYPE | Single Family Residence |
VIEW DESC | No View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Manuela
Kutzer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed