|
Beautiful home.
DAYS ON MARKET | 4,802 | LAST UPDATED | 12/24/2009 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1966 |
COMMUNITY | Northeast Downey, N Of Fireston | GARAGE SPACES | 2.0 |
COUNTY | Los Angeles | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Residence, Residential |
ADDITIONAL DETAILS | |
# GARAGES | 2 |
---|---|
AC | Central |
ACRES | 0.15 |
ACRES SOURCE | Assessor |
AP # | 6388-029-053 |
ASSOC DUES # 1 | 0 |
ASSOC DUES # 2 | 0 |
CITY INSPECT | N |
CONSIDER LEASE | N |
COUNTY | la |
CROSS STREETS | Truest & Telegraph |
DINING AREA | In Kitchen |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Stucco |
FIREPLACE | Y |
FIREPLACE FUEL | Other |
FIREPLACE LOCATION | Family Room |
FLOORS | Ceramic Tile, Wall-to-Wall Carpet, Wood |
HEAT | Forced Air |
LAND LSE | Fee |
LOT # | 15 |
LOT DIMENSIONS | 67x100 |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | No |
MODEL CODE | 0 |
PARKING TYPE | Garage Attached |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Detached |
ROOF | Composition/Shingle |
SEWER | Connected & Paid, In |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Standard Sale/None |
STORIES | Two Levels |
STYLE | Contemporary |
TERMS | Cash To New Loan |
TGNO | 706D2 |
TRACT # | 23743 |
TYPE | Single Family Residence |
VIEW DESC | No View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Manuela
Kutzer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed