|
Don't miss this adorable property that has been completely updated! Newer stainless steel kitchen appliances w/ marble counter tops, new kitchen cabinets, new & charming bathroom w/ subway tiles, pedestal sink, hardwood floors, scraped ceilings, crown molding, recessed lights, designer paint, just move right in! Located in a quaint neighborhood, walk to the beach, parks, shopping, schools & bike to Belmont Shores! This is a great opportunity for 1st time buyers or investors.
DAYS ON MARKET | 4,862 | LAST UPDATED | 12/2/2009 |
---|---|---|---|
TRACT | Other (OTHR) | YEAR BUILT | 1957 |
COMMUNITY | Downtown Area, Alamitos Beach ( | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Residential |
ADDITIONAL DETAILS | |
# GARAGES | 0 |
---|---|
# UNITS | 10 |
AC | No Air Conditioning |
ACRES | 0.02 |
ACRES SOURCE | Assessor |
AMENITIES, OTHER | Turnkey |
AP # | 7263-004-051 |
APPLIANCES | Dishwasher, Freestanding Gas Range, Garbage Disposal, Microwave, Refrigerator |
ASSOC DUES # 1 | 150 |
ASSOC DUES # 2 | 0 |
BEDROOM FEATURES | Main Floor Bedroom |
BLOCK # | F |
CITY INSPECT | Y |
COMMON WALLS | 2+ common walls |
CONSIDER LEASE | N |
COUNTY | LA |
CROSS STREETS | N/Broadway & W/Junipero |
DINING AREA | Eating Area |
DISABILITY ACCESS | None |
ENTRY LOCATION | Ground Level w/steps |
EXTERIOR CONSTRUCTION | Stucco |
FIREPLACE | N |
FLOORS | Ceramic Tile, Hardwood |
HEAT | Wall Gas |
HI-RISE FLOOR ENTRY | 1 |
LAND LSE | Fee |
LEGAL DESC | CC&RS, Homeowners Association |
LIVING ROOM DESC | Living Rm Entrance |
LOT # | 1 |
LOT DESCRIPTION | Curbs-Walks |
LOT SIZE SOURCE | Assessor |
MELLO ROOS | No |
MODEL CODE | * |
MODEL NAME | Cute |
PARKING TYPE | Parking Space |
PLUMBING | Full Copper Plumbing |
POOL DESC | No Pool |
PROPERTY ATTACHED/DETACHED | Attached |
ROOF | Common Roof |
ROOMS | Community Laundry, Storage Space |
SEWER | Connected & Paid, In |
SOURCE OF SQFT | Assessor |
SPA DESC | No Spa |
SPECIAL CONDITIONS | Subj to RELO Company Approval |
STORIES | One Level |
STYLE | Modern/Hi-Tech |
TERMS | Cash To New Loan |
TGNO | 795G7 |
TOTAL FLOORS | 2 |
TRACT # | 1 |
TYPE | Own Your Own |
VIEW DESC | No View |
WATER | District/Public |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Manuela
Kutzer to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Some Office
Listing information deemed reliable but not guaranteed